Product Certifications
Learn about our product certifications: quality assurance, safety and compliance for reliable and sustainable solutions according to standards.
Electrical safety
| Logo | Description | Models | Certificate | 
|---|---|---|---|
|   | Electrical Safety - USA & CAN | Smart Joy, Smart Tower, Niagara 55 / 65 / 120 / 180, Faby Infinity 1 / 2 / 3, Zippy 2 / 3, Skyline/Skyline-C 1 / 2 / 3, Faby/New Faby 1 / 2 / 3 US, Caress 1 / 2, Blaze 1 | download | 
|   | Electrical Safety - USA & CAN | HI-Class Top 30 / 45 / 65 | link | 
|   | Electrical Safety - USA & CAN | TS 11, Blizzard 1/2, Blizzard 1/3, Extra Cold Box | link | 
|   | Electrical Safety - USA & CAN | Zenith, Tecna, Cobra, Falco, Allutech, Control Box, Drinktower | link | 
|   | KC | Bali, Geo VRL 20 / 30 / 50, TE 25L / 35L, TEMx16 15L, TEMix 15 / 25, Polo 20L, Extra Cold Systems | 
Food safety
| Logo | Description | Templates | Certificate | 
|---|---|---|---|
|   | NSF18 | Niagara IN 55 / 65 / 120 / 180 | link | 
|   | NSF6 & NSF18 | Zippy 1 / 2 / 3, Blaze Maxi 1 / 2 / 3, Blaze Mini 1 / 2 / 3, Faby 1 / 2 / 3, Faby Infinity 1 / 2 / 3, New Faby 1 / 2 / 3, Skyline 1 / 2 / 3 | link | 
|   | UL EPH Sanitation (NSF 18) | Smart Joy, Smart Tower | download | 
|   | IAPMO - Sanitation (NSF 18) | HI-Class Top 30 / 45 / 65 | link | 
|   | Intertek - Sanitation (NSF 18) | TS 11 | link | 
|   | Intertek - Sanitation (NSF 18) | Drinktower | link | 
 
            
           
            
          